Pos | Uhrzeit | Datum | Künstler | Titel |
---|---|---|---|---|
1 | 13:20 | 26.11.2023 | Manowar | Worriors of the world |
2 | 13:13 | 26.11.2023 | Nickelback | Something in your mouth |
3 | 13:10 | 26.11.2023 | INXS | New Sensation |
4 | 13:06 | 26.11.2023 | Mr Big | To be with you |
5 | 13:02 | 26.11.2023 | Alice Cooper | Poisen |
6 | 12:57 | 26.11.2023 | Apoptygma Berzerk | Cambodia |
7 | 12:52 | 26.11.2023 | Nirvana | Smells like teen spirit |
8 | 12:47 | 26.11.2023 | Volbeat | Die to live/Wait a minute my girl |
9 | 12:43 | 26.11.2023 | Volbeat | Die to live/ |
10 | 12:36 | 26.11.2023 | Pink Floyd | Shine on you crazy diamont |
11 | 12:32 | 26.11.2023 | d´Artagnan | Hey brother |
12 | 12:29 | 26.11.2023 | Ben Zucker | Heute nicht! |
13 | 12:26 | 26.11.2023 | Matthias Reim | Verdammt, ich lieb Dich |
14 | 12:21 | 26.11.2023 | The Ataris | The boys of summer |
15 | 12:18 | 26.11.2023 | Down Below | Wildes Herz |
16 | 12:12 | 26.11.2023 | Artefuckt | Wir sind ewig |
17 | 12:08 | 26.11.2023 | Lady Antebellum | Need you now |
18 | 12:05 | 26.11.2023 | Skylar Gray | Everything I need |
19 | 12:02 | 26.11.2023 | Yule | Amazing Grace |
20 | 11:57 | 26.11.2023 | Die Ärzte | Schrei nach Liebe |
21 | 11:50 | 26.11.2023 | Iron Maiden | Fear of the dark |
22 | 11:47 | 26.11.2023 | ItaloBrothers | Stamp on the ground |
23 | 11:44 | 26.11.2023 | Eric Prydz | Call on me |
24 | 11:41 | 26.11.2023 | Wolfgang Lohr | Electro Swing Doop |
25 | 11:37 | 26.11.2023 | Scotty | The black Pearl |
26 | 11:34 | 26.11.2023 | James Blunt | Some kind of beautiful |
27 | 11:27 | 26.11.2023 | PUR | Abenteuerland |
28 | 11:24 | 26.11.2023 | Supertramp | Dreamer |
29 | 11:17 | 26.11.2023 | Eagles | Hotel California |
30 | 11:14 | 26.11.2023 | Barcley James Harvest | Life is for living |
31 | 11:10 | 26.11.2023 | Robin Gibb | Juliet |
32 | 11:06 | 26.11.2023 | Vanessa Paradis | Joe le taxi |
33 | 11:02 | 26.11.2023 | Starship | Nothing´s gonna stop us now |
34 | 10:58 | 26.11.2023 | Silly | Deine Stärken |
35 | 10:54 | 26.11.2023 | The Dark Tenor/Unheilig | Sterne hoch |
36 | 10:50 | 26.11.2023 | Rosenstolz | Ich bin Ich |
37 | 10:46 | 26.11.2023 | Adel Tawil | Ist da jemand |
38 | 10:43 | 26.11.2023 | Christina Stürmer | Seite an Seite |
39 | 10:34 | 26.11.2023 | Udo Lindenberg | Mein Ding |
40 | 10:30 | 26.11.2023 | Achim/Wolfgang Petry | Tinte |
41 | 23:36 | 24.11.2023 | Peter Schilling | Terra Titanic |
42 | 23:31 | 24.11.2023 | Peter Maffay | Sonne in der Nacht |
43 | 23:26 | 24.11.2023 | PUR | Abenteuerland |
44 | 23:22 | 24.11.2023 | Westernhagen | Freiheit |
45 | 23:20 | 24.11.2023 | Puhdys | Geh zu Ihr |
46 | 23:11 | 24.11.2023 | Kai tracid | Life is too short |
47 | 23:03 | 24.11.2023 | Armin van Buuren | Ping Pong |
48 | 23:00 | 24.11.2023 | Armin van Buuren | Turn it up |
49 | 22:55 | 24.11.2023 | The KLF | Last train to trancentral |
50 | 22:49 | 24.11.2023 | Mark`Oh | Let it out ( shout , shout ) |
51 | 22:43 | 24.11.2023 | DJ Quicksilver | Bellissima |
52 | 22:40 | 24.11.2023 | 666 | Alarma |
53 | 22:36 | 24.11.2023 | Kungs | Clap your hands |
54 | 22:33 | 24.11.2023 | Imagine Dragons | On top of the world |
55 | 22:29 | 24.11.2023 | Train | Hey, Soul Sister |
56 | 22:27 | 24.11.2023 | Dean Lewis | How do I say goodbye |
57 | 22:21 | 24.11.2023 | Queensryche | Silent lucidity |
58 | 22:18 | 24.11.2023 | Papa Roach | Leave a light on |
59 | 22:12 | 24.11.2023 | Empyre | Forget me |
60 | 22:08 | 24.11.2023 | Beast in Black | No easy way out |
61 | 22:00 | 24.11.2023 | Tears for Fears | Shout ( U.S Remix ) |
62 | 21:56 | 24.11.2023 | Camouflage | The great commandment |
63 | 21:50 | 24.11.2023 | Axel Rudi Pell | Tear down the walls |
64 | 21:44 | 24.11.2023 | Apoptygma Berzerk | Suffer in silence |
65 | 21:39 | 24.11.2023 | Def Leppard | Por some sougar on me |
66 | 21:35 | 24.11.2023 | Madonna | La Isla Bonita |
67 | 21:31 | 24.11.2023 | Rick Astley | Never gonna give you up |
68 | 21:28 | 24.11.2023 | Survivor | Eye of the Tiger |
69 | 21:23 | 24.11.2023 | Leith AlDeen | Bilder von dir |
70 | 21:19 | 24.11.2023 | Ben Zucker | Der Sonne entgegen |
71 | 21:16 | 24.11.2023 | Sheppard | Geronimo |
72 | 21:11 | 24.11.2023 | OneRepublic | Counting stars |
73 | 21:08 | 24.11.2023 | Miss Allie | Ukulele |
74 | 21:02 | 24.11.2023 | BAP | Verdammt lang her |
75 | 20:59 | 24.11.2023 | Erika | I don´t know |
76 | 20:52 | 24.11.2023 | Gareth Emery | Long way home |
77 | 20:39 | 24.11.2023 | Dan Harrow | Don´t break my heart ( 12" ) |
78 | 00:01 | 24.11.2023 | Axxis | Na Na Hey Hey ( Kiss Him Goodbye ) |
79 | 23:56 | 23.11.2023 | Manowar | Worriors of the world ( unided ) |
80 | 23:47 | 23.11.2023 | Sisters of Mercy | More |
81 | 23:43 | 23.11.2023 | Wilde Flamme/Frei Wild | Engel, Retter und Helden |
82 | 23:40 | 23.11.2023 | Fools Garden | Lemon Tree |
83 | 23:36 | 23.11.2023 | Versengold | Thekenmädchen |
84 | 23:32 | 23.11.2023 | Monster Magnet | 19 Witches |
85 | 23:29 | 23.11.2023 | Sabaton | 82nd all the way |
86 | 23:24 | 23.11.2023 | Guns´n´Roses | Welcome to the jungle |
87 | 23:21 | 23.11.2023 | Uriah Heep | Lady in black |
88 | 23:17 | 23.11.2023 | Monsters of Liedermaching | Blasenschwäche |
89 | 23:12 | 23.11.2023 | Opus | Live is live |
90 | 22:59 | 23.11.2023 | Saltatio Mortis | Taugenichts / Gardyloo |
91 | 22:55 | 23.11.2023 | Dream Theater | Another day |
92 | 22:51 | 23.11.2023 | Megadeath | Duke Nukem |
93 | 22:45 | 23.11.2023 | AC/DC | Let there be rock |
94 | 22:42 | 23.11.2023 | HammerFall | Hearts on fire |
95 | 22:37 | 23.11.2023 | Lmp Bizkit | Rollin´ |
96 | 22:33 | 23.11.2023 | The 69 Eyes | Feel Berlin |
97 | 22:29 | 23.11.2023 | Scorpions | Rock beliver |
98 | 22:25 | 23.11.2023 | Kid Rock | Cowboy |
99 | 22:21 | 23.11.2023 | Iron Maiden | The Trooper |
100 | 22:19 | 23.11.2023 | Status Quo | Whatever you want |
101 | 22:17 | 23.11.2023 | Status Que | Whatever you want |
102 | 22:13 | 23.11.2023 | U.D.O. | Rose in the dessert |
103 | 22:08 | 23.11.2023 | Iced Earth | Watching over me |
104 | 22:03 | 23.11.2023 | Beast in Black | Blind and frozen |
105 | 22:00 | 23.11.2023 | Falling in Reverse | Popular Monster |
106 | 21:55 | 23.11.2023 | Blind Guardian | Deliver us from evil |
107 | 21:51 | 23.11.2023 | The 69 Eyes | Death od darkness |
108 | 21:46 | 23.11.2023 | Disturbed | Land of confusion |
109 | 21:41 | 23.11.2023 | Any Given Day | Unbreakable |
110 | 21:39 | 23.11.2023 | Royal Republic | Baby |
111 | 21:36 | 23.11.2023 | Thundermother | Whatever |
112 | 21:32 | 23.11.2023 | Eisbrecher | Goldener Reiter |
113 | 21:24 | 23.11.2023 | The Artaris | The boys of summer |
114 | 21:20 | 23.11.2023 | The Rolling Stones | Angry |
115 | 12:03 | 15.11.2023 | Manowar | Worriors of the world ( unided ) |
116 | 11:58 | 15.11.2023 | Bryan Adams | One night love affair |
117 | 11:54 | 15.11.2023 | Def Leppard | Animal |
118 | 11:50 | 15.11.2023 | David Lee Roth | Just like paradise |
119 | 11:44 | 15.11.2023 | Robert Palmer | Addicted to love |
120 | 11:39 | 15.11.2023 | Aerosmith | Janie´s got a gun |
121 | 11:35 | 15.11.2023 | Cat Stevens | Wild world |
122 | 11:30 | 15.11.2023 | AC/DC | It´s a long way to the top |
123 | 11:27 | 15.11.2023 | ELO | Hold on tight |
124 | 11:22 | 15.11.2023 | Journey | Separate Ways ( world apart ) |
125 | 11:18 | 15.11.2023 | Bon Jovi | Runaway |
126 | 11:14 | 15.11.2023 | Ugly Kid Joe | Everything about you |
127 | 11:09 | 15.11.2023 | Aerosmith | Sweet emotion |
128 | 11:06 | 15.11.2023 | Traveling Wilburys | Handle with care |
129 | 11:02 | 15.11.2023 | George Harrison | Got my mind set on you |
130 | 10:59 | 15.11.2023 | Tom Petty | I won´t back down |
131 | 10:55 | 15.11.2023 | Sunrise Avenue | Lifesaver |
132 | 10:51 | 15.11.2023 | Bruce Springsteen | Born to run |
133 | 10:46 | 15.11.2023 | Status Quo | The wanderer |
134 | 10:43 | 15.11.2023 | Gotthard | Mighty Quinn |
135 | 10:39 | 15.11.2023 | Bryan Adams | Run to you |
136 | 10:26 | 15.11.2023 | Pink Floyd | Shine on you crazy diamond ( part 1/5 ) |
137 | 10:22 | 15.11.2023 | Krokus | Bedside radio |
138 | 10:19 | 15.11.2023 | Styx | Boat on the river |
139 | 10:16 | 15.11.2023 | Uriah Heep | Lady in Black |
140 | 10:12 | 15.11.2023 | Slade | Far far away |
141 | 10:08 | 15.11.2023 | Head East | If youknew me better |
142 | 10:05 | 15.11.2023 | Mike Oldfield | Shadow on the wall |
143 | 10:01 | 15.11.2023 | ACDC | Who made who |
144 | 09:56 | 15.11.2023 | Manfred Mann´s Earth Band | For you |
145 | 09:46 | 15.11.2023 | ZZ Top | Viva Las Vegas |
146 | 11:37 | 11.11.2023 | The Hooters | Johnny B |
147 | 11:34 | 11.11.2023 | Twisted Sister | We´re not gonna take it |
148 | 11:28 | 11.11.2023 | Limahl | Never ending story |
149 | 11:22 | 11.11.2023 | Bad Boys Blue | You´re a woman |
150 | 11:18 | 11.11.2023 | Lionel Richie | All night long |
151 | 11:13 | 11.11.2023 | Murray Head | One night in Bangkok |
152 | 11:10 | 11.11.2023 | Eddie Murphy | Party all the time |
153 | 11:06 | 11.11.2023 | Kenny Loggins | Foodloose |
154 | 11:02 | 11.11.2023 | Living in a Box | Living in a box |
155 | 10:58 | 11.11.2023 | Spagna | Call me |
156 | 10:52 | 11.11.2023 | Tocotronik | Hi Freaks |
157 | 10:45 | 11.11.2023 | DeVision | Try to forget |
158 | 10:42 | 11.11.2023 | Miley Cyrus | Party in the USA |
159 | 10:39 | 11.11.2023 | Maroon 5 | Maps |
160 | 10:35 | 11.11.2023 | Bryan Adams | Heaven |
161 | 10:31 | 11.11.2023 | Art Garfunkel | Bright eyes |
162 | 10:28 | 11.11.2023 | Dean Lewis | How do I say goodbye |
163 | 10:24 | 11.11.2023 | Ozzy Osbourne | Mama I´m coming home |
164 | 10:19 | 11.11.2023 | Herbert Grönemeyer | Was soll das |
165 | 10:15 | 11.11.2023 | PUR | Der Mann am Fenster |
166 | 10:10 | 11.11.2023 | Peter Maffay | Sonne in der Nacht |
167 | 10:06 | 11.11.2023 | Schandmaul | Ein echter wahrer Held |
168 | 10:00 | 11.11.2023 | Jon Bon Jovi | Blaze of glory |
169 | 09:56 | 11.11.2023 | Guns´n´Roses | Welcome to the jungle |
170 | 09:51 | 11.11.2023 | Europe | The final countdown |
171 | 09:47 | 11.11.2023 | In Extremo | Belladonna |
172 | 09:43 | 11.11.2023 | The Goo Goo Dolls | Give a little bit |
173 | 09:39 | 11.11.2023 | The Hu | Black thunder |
174 | 09:35 | 11.11.2023 | A Live Divided | Send me an angel |
175 | 09:28 | 11.11.2023 | Alphaville | Big in Japan |
176 | 09:14 | 11.11.2023 | Tears for Fears | Shout |
177 | 13:46 | 09.11.2023 | Axxis | Na Na Hey Hey / Kiss him goodbye ) |
178 | 13:37 | 09.11.2023 | Manowar | Worriors of the world |
179 | 13:33 | 09.11.2023 | Linkin Park | In the end |
180 | 13:29 | 09.11.2023 | Fall Out Boy | We didn´t start the fire |
181 | 13:24 | 09.11.2023 | Dominoe | Here i am |
182 | 13:20 | 09.11.2023 | Bon Jovi | It´s my life |
183 | 13:14 | 09.11.2023 | ACDC | Thunderstruck |
184 | 13:11 | 09.11.2023 | Nik P | Wo die Liebe deinen Namen ruft |
185 | 13:07 | 09.11.2023 | Andreas Martin | Deine Flügel fangen Feuer |
186 | 13:04 | 09.11.2023 | Matthias Reim | Du bist mein Glück |
187 | 12:57 | 09.11.2023 | Ben Zucker | Na und ( live in Berlin ) |
188 | 12:54 | 09.11.2023 | SIX | Narben und Souveniers |
189 | 12:44 | 09.11.2023 | Whitesnake | Here i go again |
190 | 12:41 | 09.11.2023 | Estas Tonne | The Essence |
191 | 12:36 | 09.11.2023 | Wolfgang Lohr | Electro Swing Doop |
192 | 12:33 | 09.11.2023 | Scooter | Hyper Hyper |
193 | 12:30 | 09.11.2023 | Armin van Buuren | Turn it up |
194 | 12:26 | 09.11.2023 | Eifel 65 | Move your body |
195 | 12:22 | 09.11.2023 | Mark ´Oh | Let this party never end |
196 | 12:18 | 09.11.2023 | Silly | Deine Stärken |
197 | 12:14 | 09.11.2023 | Rosenstolz | Gib mir Sonne |
198 | 12:10 | 09.11.2023 | Die toten Hosen | Tage wie diese |
199 | 12:07 | 09.11.2023 | Die toten Hosen | Das ist der Moment |
200 | 12:01 | 09.11.2023 | Simple Minds | Alive and kicking ( 12 " ) |
201 | 11:57 | 09.11.2023 | Eisbrecher | Eiszeit |
202 | 11:50 | 09.11.2023 | Die Ärzte | Zu Spät |
203 | 11:47 | 09.11.2023 | Kaya Laß | Nordlichter |
204 | 11:43 | 09.11.2023 | The Ataris | The boys of summer |
205 | 11:38 | 09.11.2023 | Puls | Kämpferherz |
206 | 11:35 | 09.11.2023 | Nie und Nimmer / Laith Al Deen | Geheimnis |
207 | 11:32 | 09.11.2023 | Revolverheld | Das Größte |
208 | 11:27 | 09.11.2023 | Banjoory | Auheim |
209 | 11:20 | 09.11.2023 | Samanta Fox | Nothing´s gonna stop me now |
210 | 11:16 | 09.11.2023 | Peter Cornelius | Der Kaffee ist fertig |
211 | 11:10 | 09.11.2023 | Erasure | Oh L´Amour |
212 | 11:07 | 09.11.2023 | Alexander Eder | Kaffee |
213 | 11:00 | 09.11.2023 | Billy Idol | Flesh for fantasy |
214 | 10:54 | 09.11.2023 | Tina Turner | The Best |
215 | 10:43 | 09.11.2023 | Desireless | Vayage Voyage ( 12 " ) |
216 | 13:14 | 06.11.2023 | Miss Allie | Ukulele |
217 | 13:10 | 06.11.2023 | Udo Lindenberg | Mein Ding |
218 | 13:07 | 06.11.2023 | Nena | Leuchtturm |
219 | 13:03 | 06.11.2023 | Ich und Ich | So soll es bleiben |
220 | 13:00 | 06.11.2023 | Safri Duo | Played a live |
221 | 12:56 | 06.11.2023 | Dario G | Carnaval de Paris |
222 | 12:52 | 06.11.2023 | Wes | Alane |
223 | 12:50 | 06.11.2023 | Topic/ A7S | Kernkraft 400 ( a better day ) |
224 | 12:43 | 06.11.2023 | Eric Prydz | Call on me |
225 | 12:34 | 06.11.2023 | Bryan Adams | Sometimes you lose before you win |
226 | 12:30 | 06.11.2023 | Black Map | Nothing over me |
227 | 12:25 | 06.11.2023 | Apoptygma Berzerk | Suffer in silence |
228 | 12:21 | 06.11.2023 | PUR | Indianer |
229 | 12:17 | 06.11.2023 | Santiano | Es klingt nach Freiheit |
230 | 12:12 | 06.11.2023 | Westernhagen | Ganz und gar |
231 | 12:08 | 06.11.2023 | Silly | Deine Stärken |
232 | 12:04 | 06.11.2023 | Purple Schulz | Kleine Seen |
233 | 12:00 | 06.11.2023 | Nie und Nimmer/Laith AlDeen | Geheimnis |
234 | 11:57 | 06.11.2023 | Earth Wind and Fire | September |
235 | 11:51 | 06.11.2023 | Gibson Brothers | Que Sera Mi Vida |
236 | 11:47 | 06.11.2023 | Loretta Goggi | Maledetta primavera |
237 | 11:43 | 06.11.2023 | Cignus Music/Estas Tonne | The Essence |
238 | 11:39 | 06.11.2023 | Train | Hey Soul Sister |
239 | 11:31 | 06.11.2023 | A Ha | The sun always shines on TV ( 12 " ) |
240 | 11:28 | 06.11.2023 | Michael Patrick Kelly | Beautyfuff madness |
241 | 11:24 | 06.11.2023 | Nate Smith | Chasing cars |
242 | 11:20 | 06.11.2023 | Rascal Flatts | Unstoppable |
243 | 11:17 | 06.11.2023 | Papa Roach | Leave a ligt on |
244 | 11:13 | 06.11.2023 | Christina Stürmer | Millionen Lichter |
245 | 11:10 | 06.11.2023 | Ben Zucker | Der Sonne entgegen |
246 | 11:07 | 06.11.2023 | Annett Lousian | Das Spiel |
247 | 11:03 | 06.11.2023 | 666 | Alarma |
248 | 11:00 | 06.11.2023 | Brooklyn Bounce | The Theme ( of progressiv attack ) |
249 | 10:55 | 06.11.2023 | Scooter | Lass uns tanzen |
250 | 10:52 | 06.11.2023 | Rollergirl | Dear Jessie |
251 | 10:44 | 06.11.2023 | Robert Miles | Children ( dream version ) |
252 | 10:32 | 06.11.2023 | Steve Satelite | Dreams |
253 | 12:12 | 29.10.2023 | Axxix | Na Na Hey Hey ( kiss him goodbye ) |
254 | 12:04 | 29.10.2023 | De/Vision | Try to forget |
255 | 12:01 | 29.10.2023 | Eisbrecher | Eiszeit |
256 | 11:56 | 29.10.2023 | AC/DC | Thunderstruck |
257 | 11:51 | 29.10.2023 | Volbeat | Die to live/Wait a miute my girl |
258 | 11:47 | 29.10.2023 | Volbeat | Lola Montez |
259 | 11:44 | 29.10.2023 | The Rockky Horror Picture Show | Time warp |
260 | 11:32 | 29.10.2023 | Rob Zombie | Dragula |
261 | 11:29 | 29.10.2023 | Soulsister | The way to your heart |
262 | 11:24 | 29.10.2023 | Blue Öyster Cult | (Don´t fear) The reaper |
263 | 11:19 | 29.10.2023 | The Cure | Lullaby |
264 | 11:13 | 29.10.2023 | Metallica | Turn the page |
265 | 11:07 | 29.10.2023 | Meat Loaf | I do anything for love |
266 | 10:55 | 29.10.2023 | Manowar | Worriors of the world (united) |
267 | 10:50 | 29.10.2023 | The Boomtown Rats | I don´t like mondays |
268 | 10:46 | 29.10.2023 | Goombay Dance Band | Sun of Jamaica |
269 | 10:42 | 29.10.2023 | Survivor | Eye of the tiger |
270 | 10:39 | 29.10.2023 | Glenn Frey | The heat is on |
271 | 10:34 | 29.10.2023 | Black | Everything´s coming up roses |
272 | 10:31 | 29.10.2023 | Heinz Rudolf Kunze | Aller Herren Länder |
273 | 10:27 | 29.10.2023 | Hans Hartz | Sail away |
274 | 10:21 | 29.10.2023 | Queen | Boheimian Rhapsody |
275 | 10:15 | 29.10.2023 | Heros del Silencio | Entre dos tierras |
276 | 10:09 | 29.10.2023 | Pur | Abenteuerland |
277 | 10:05 | 29.10.2023 | Suzanne Vega | Luka |
278 | 09:57 | 29.10.2023 | The Alan Porson Project | Don´t answer me |
279 | 17:52 | 27.10.2023 | Frank Sinatra | My way |
280 | 17:43 | 27.10.2023 | Ben Zucker | Was für eine geile Zeit |
281 | 17:39 | 27.10.2023 | Udo Lindenberg | Ein Herz kann man nicht reparieren |
282 | 17:35 | 27.10.2023 | Rosenstolz | Ich geh in Flammen auf |
283 | 17:31 | 27.10.2023 | Ich + Ich | So soll es bleiben |
284 | 17:27 | 27.10.2023 | Mila | Herzlos |
285 | 17:21 | 27.10.2023 | Moby | Almost home |
286 | 17:15 | 27.10.2023 | Paul Kalkbrenner/Robin Schulz | Feed your head |
287 | 17:12 | 27.10.2023 | Glockenbach | Dirty dancing |
288 | 17:07 | 27.10.2023 | Falling in Reverse | Losing my life |
289 | 17:03 | 27.10.2023 | Selig | Wir werden uns wiedersehen |
290 | 16:58 | 27.10.2023 | Artefuckt | Wir sind ewig |
291 | 16:54 | 27.10.2023 | Falling in Reverse | Last Resort |
292 | 16:50 | 27.10.2023 | Tom Astor | Flieg junger Adler |
293 | 16:46 | 27.10.2023 | Ghost Hounds | Last train to nowhere |
294 | 16:43 | 27.10.2023 | The Rolling Stones | Angry |
295 | 16:40 | 27.10.2023 | Estefania | 21 |
296 | 16:36 | 27.10.2023 | Geoff Castellucci | Far over the misty mountains |
297 | 16:33 | 27.10.2023 | Jimi Hendrix | Foxey Lady |
298 | 16:28 | 27.10.2023 | Rod Stewart | Sailing |
299 | 16:25 | 27.10.2023 | Achim/Wolfgang Petry | Rettungsboot |
300 | 16:22 | 27.10.2023 | Estefania | Doppelt laut |
301 | 16:16 | 27.10.2023 | Queensryche | Silent lucuduty |
302 | 16:13 | 27.10.2023 | Papa Roach | Leave a light on |
303 | 16:08 | 27.10.2023 | Fleurie | Hurricane |
304 | 16:03 | 27.10.2023 | Joe Cocker | N´Oubliez Jamains |
305 | 16:00 | 27.10.2023 | Linkin Park | Lost |
306 | 15:57 | 27.10.2023 | Saltatio Mortis | My mpther told me |
307 | 15:53 | 27.10.2023 | Stereoact/Jennifer Rush | Ring of ice |
308 | 15:49 | 27.10.2023 | Alari | Go solo |
309 | 15:45 | 27.10.2023 | Cignus Musik/Estas Tonne | The Essence |
310 | 15:36 | 27.10.2023 | Solitary Experiments | Brace yourself |
311 | 15:10 | 25.10.2023 | Frank Sinatra | My way |
312 | 15:07 | 25.10.2023 | Sportfreunde Stiller | Applaus Applaus |
313 | 15:03 | 25.10.2023 | Glasperlenspiel | Geiles Leben |
314 | 14:59 | 25.10.2023 | Unheilig | Geboren um zu leben |
315 | 14:56 | 25.10.2023 | Juli | Perfekte Welle |
316 | 14:53 | 25.10.2023 | Heinz Rudolf Kunze | Dein ist mein ganzes Herz |
317 | 14:49 | 25.10.2023 | Bene | Für immer bleibt |
318 | 14:45 | 25.10.2023 | Die Ärzte | Mach die Augen zu |
319 | 14:41 | 25.10.2023 | Die toten Hosen | Tage wie diese |
320 | 14:37 | 25.10.2023 | Die Fantastischen Vier | Ichischichischichischich |
321 | 14:33 | 25.10.2023 | Lena | Wild and free |
322 | 14:30 | 25.10.2023 | Peter Fox | Haus am See |
323 | 14:24 | 25.10.2023 | Manowar | Worriors of the world (united) |
324 | 14:05 | 25.10.2023 | Leony | Remedy |
325 | 14:01 | 25.10.2023 | Adel Tawil | Lieder |
326 | 13:59 | 25.10.2023 | Tom Gregory | Never look back |
327 | 13:55 | 25.10.2023 | Andreas Bourani | Auf uns |
328 | 13:51 | 25.10.2023 | Lady Antebellum | Need you now |
329 | 13:47 | 25.10.2023 | Swedish House Mafia | Moth to a flame |
330 | 13:44 | 25.10.2023 | Selina Gomez | Love you like a love song |
331 | 13:42 | 25.10.2023 | Klaas/Rocco/Mazza | Heart swipe |
332 | 13:38 | 25.10.2023 | Amy Macdonald | Dream on |
333 | 13:35 | 25.10.2023 | Max Giesinger | Wenn sie tanzt |
334 | 13:31 | 25.10.2023 | Anna Naklab | Supergirl |
335 | 13:29 | 25.10.2023 | Offenbach | Overdrive |
336 | 13:24 | 25.10.2023 | Lindsey Sterling | Crystallize |
337 | 13:20 | 25.10.2023 | SDP/Sido | Die Nacht von Freitag auf Montag |
338 | 13:15 | 25.10.2023 | Ehrlich Brothers | Dream and fly |
339 | 13:13 | 25.10.2023 | Ben Zucker | Heute nicht |
340 | 13:08 | 25.10.2023 | Nickelback | She keeps me up |
341 | 13:05 | 25.10.2023 | LEA/Linda | Wenn du da bist |
342 | 12:56 | 25.10.2023 | Earth Wind and Fire | Boggie Wonderland |
343 | 13:56 | 22.10.2023 | Fools Garden | Lemon tree |
344 | 13:50 | 22.10.2023 | Clowns und Helden | Ich liebe dich |
345 | 13:47 | 22.10.2023 | Frida Gold | Wovon sollen wir träumen |
346 | 13:42 | 22.10.2023 | Peter schilling | Terra Titanic |
347 | 13:39 | 22.10.2023 | Sakureye | Rear light |
348 | 13:36 | 22.10.2023 | Johannes Oerding/Zeynep Avci | Stärker |
349 | 13:33 | 22.10.2023 | Udo Lindenberg/Apache 207 | Komet |
350 | 13:27 | 22.10.2023 | Ben Zucker | Na und!?! ( Live in Berlin ) |
351 | 13:21 | 22.10.2023 | BAP | Verdammt lang her |
352 | 13:17 | 22.10.2023 | Schandmaul | Ein echter wahrer Held |
353 | 13:13 | 22.10.2023 | Stromae | Papaoutai |
354 | 13:10 | 22.10.2023 | Sportfreunde Stiller | Ein Kompliment |
355 | 13:00 | 22.10.2023 | Jasper van´t Hof | Pili Pili |
356 | 12:56 | 22.10.2023 | LUNA | Viel leichter |
357 | 12:53 | 22.10.2023 | Earth Wind and Fire | September |
358 | 12:50 | 22.10.2023 | ItaloBrothers | Stamp on the ground |
359 | 12:47 | 22.10.2023 | Robin Schulz | Monster |
360 | 12:43 | 22.10.2023 | Wolfgang Lohr | Electro Swing Doop |
361 | 12:38 | 22.10.2023 | Klee | Berge versetzen |
362 | 12:35 | 22.10.2023 | Rosenstolz | Ich bin Ich (Wir sind Wir) |
363 | 12:31 | 22.10.2023 | Mark with a K | See me now |
364 | 12:28 | 22.10.2023 | Saltatio Mortis | Taugenichts |
365 | 12:24 | 22.10.2023 | The BossHoss | Electric |
366 | 12:21 | 22.10.2023 | Nimo | Nur wegen dir |
367 | 12:18 | 22.10.2023 | Al Bano/Romina Power | Felicitá |
368 | 12:13 | 22.10.2023 | Estas Tonne | Fusion |
369 | 12:00 | 22.10.2023 | Pink Floyd | Shine on you crazy diamond ( Pts 1-5 ) |
370 | 11:55 | 22.10.2023 | Fischer Z | So long |
371 | 11:52 | 22.10.2023 | Kim Dracula | Seventy Thorns |
372 | 11:49 | 22.10.2023 | Nate Smith | World on fire |
373 | 11:45 | 22.10.2023 | The Goo Goo Dolls | Give a little bit |
374 | 11:41 | 22.10.2023 | Avicii | Wake me up |
375 | 11:37 | 22.10.2023 | Owl City | Fireflies |
376 | 11:34 | 22.10.2023 | Erika | I don´t know |
377 | 11:30 | 22.10.2023 | Scatman John | Scatman |
378 | 11:27 | 22.10.2023 | Mark ´Oh | United |
379 | 11:19 | 22.10.2023 | Gareth Emery | Long way home |
380 | 11:12 | 22.10.2023 | The Midnight | Los Angeles |
381 | 11:08 | 22.10.2023 | Bryan Adams | Heaven (MTV unplugged) |
382 | 11:04 | 22.10.2023 | Fall Out Boy | We didn´t start the fire |
383 | 11:02 | 22.10.2023 | Alok/Ava Max | Car keys |
384 | 10:58 | 22.10.2023 | Jupiter Jones | Still |
385 | 10:54 | 22.10.2023 | Laith AlDeen | Dein Lied |
386 | 10:50 | 22.10.2023 | Fury in the Slaughterhouse | Time to wonder |
387 | 23:53 | 20.10.2023 | Mick Jagger/David Bowie | Dancing in the street |
388 | 23:47 | 20.10.2023 | The Rolling Stones | Wild horses |
389 | 23:43 | 20.10.2023 | The Rolling Stones | Gimme shelter |
390 | 23:39 | 20.10.2023 | The Rolling Stones | Paint it black |
391 | 23:35 | 20.10.2023 | The Rolling Stones | Jumpin´Jack Flash |
392 | 23:31 | 20.10.2023 | The Rolling Stones | Miss you |
393 | 23:26 | 20.10.2023 | The Rolling Stones | Angie |
394 | 23:19 | 20.10.2023 | The Rolling Stones | You can´t always get what you want |
395 | 23:15 | 20.10.2023 | The Rolling Stones | (I Can´t get no) Satisfaction |
